Hosted By: | Texas Woman’s University |
When: | April 6-8, 2023 |
Where: | Kitty Magee Arena Pioneer Hall Denton, Texas 76209 Map |
Schedule: | Thursday, April 6 – 2:00 p.m. CT – Team and All-Around competition Session 1 – Advancing teams: Lindenwood, Air Force Thursday, April 6 – 7:00 p.m. CT – Team and All-Around competition Session 2 – Advancing teams: Texas Woman’s, SEMO Friday, April 7th – 7:00 p.m. CT – Team Final – Draw: Lindenwood (VT), SEMO (UB), TWU (BB), Air Force (FX) Saturday, April 8th – 1:00 p.m. CT – Event Finals – Draw |
Tickets: | Click here to purchase tickets |
Livestream Info: | Thursday, April 6 – Session 1 Thursday, April 6 – Session 2 Friday, April 7 – Team Final Saturday, April 8 – Event Finals |
Live Scoring | Click here for live results of event finals. |
Visitor’s Guide: | Click here for the visitor’s guide. |
Championship Central: | TWUAthletics.com |
Hosted By: | Springfield College |
When: | March 24-25, 2023 |
Where: | Blake Arena 263 Alden St. Springfield, MA 01109 Map |
Schedule: | Friday, March 24 – 1:00 p.m. ET – Team & All-Around competition Saturday, March 25 – 1:00 p.m. ET – Event Finals |
Live Streaming & Results: | Friday, March 24 Saturday, March 25 |
Tickets: | Click here to purchase tickets |
Championship Central: | SpringfieldCollegePride.com |
USA Gymnastics reserves the right to confiscate any video or photos taken in violation of this policy. There are no ticket refunds for violating policy. Any person(s) using or attempting to use any such equipment may, at the sole discretion of USA Gymnastics, be subject to immediate ejection from the venue and may be refused entry to other events sponsored by or affiliated with USA Gymnastics.
USA Gymnastics reserves the right to film or record the performance for any purpose.